ICP-OES Queue & Gas Status
Track the status of your ICP-OES requisition using your 4-digit ID and view live Argon gas availability.
✅
Cylinder(s) have arrived! The analysis will begin shortly!!
Run Schedule
Runs are scheduled once or twice a week depending strictly on Argon gas availability.
Note: While samples are generally queued according to their logbook entry order, expedited processing is granted to research tied to impending Thesis, MPhil, or PhD defenses.
Sample Queue
| Logbook Serial No. | Number of Samples | Expected Run Date | Status | Remarks |
|---|---|---|---|---|
| 0018 | 6 | TBA | Requisition Received | - |
| 0017 | 15 | TBA | Report Delivered | - |
| 0016 | 6 | 31 Jul, 2026 | Report Delivered | 🚨 Thesis Defense: 28 July, 2026 |
| 0015 | 32 | TBA | Preparing Samples | - |
| 0014 | 6 | TBA | Report Delivered | 🚨 Thesis Defense: 28 July, 2026 (Sample-6 needs a re-run.) |
| 0013 | 4 | TBA | Analyzing | - |
| 0012 | 7 | TBA | Requisition Received | Error! Can't run samples with HF!! |
| 0011 | 3 | TBA | Report Delivered | Thesis Defense: 25 July, 2026 |
| 0010 | 9 | TBA | Analyzing | - |
| 0009 | 12 | TBA | Analyzing | - |
ICP-OES Simulated Live View
STANDBY (~13 days/cylinder)
thermoscientific
iCAP PRO X
ICP-OES
--%
ACTIVE
0
EMPTY
2
FULL
Remaining Cylinder Capacity
Remaining Gas
-- L
Est. Run Time
--:--
--
Gas Consumed
-- L
Plasma ON For
--:--
--
Live syncing with ICP-OES lab...